
Edmonds-Woodway
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 2 | Greyson Fisher | RB/DB | 5'8 | 165 | Junior | |
| 3 | Henry Tillman | RB/OLB | 6'1 | 200 | Junior | |
| 4 | Abdoulie Jatta | RB/DB | 5'11 | 170 | Junior | |
| 5 | Aaron Richardson | WR/DB | 6'0 | 165 | Sophomore | |
| 6 | Kameron Krall | QB/DB | 5'10 | 145 | Junior | |
| 7 | David Woodard | WR/DB | 6'3 | 190 | Senior | |
| 8 | Kosta Cooper | RB/LB | 5'11 | 175 | Junior | |
| 9 | Ezra Beauchamp | WR/DB | 5'6 | 150 | Junior | |
| 10 | Reilly Chappell | QB/DB | 6'0 | 150 | Sophomore | |
| 11 | Niko Cooper | WR/DB | 5'8 | 140 | Sophomore | |
| 12 | Kelley Jackson | RB/DB | 5'8 | 150 | Sophomore | |
| 13 | Salihou Fatty | RB/LB | 5'10 | 135 | Sophomore | |
| 14 | Max Gradwohl | QB/DB | 5'10 | 170 | Senior | |
| 16 | Jake Stevenson | P/K | 6'0 | 160 | Senior | |
| 17 | Issac Jackson | QB/DB | 5'10 | 180 | Senior | |
| 18 | Zak Jamal | TE/OLB | 5'9 | 160 | Sophomore | |
| 19 | Anthony Lindamood | WR/DB | 6'2 | 160 | Junior | |
| 21 | Jalen Nash | WR/DB | 5'6 | 150 | Junior | |
| 22 | Jack Tillman | WR/DB | 5'9 | 135 | Sophomore | |
| 23 | Ransom Gardner | WR/OLB | 5'11 | 165 | Junior | |
| 24 | Calvin Nealey | OL/LB | 5'4 | 150 | Junior | |
| 25 | Carlos Serrano | RB/LB | 5'10 | 185 | Sophomore | |
| 26 | Graydon Heron | RB/OLB | 6'0 | 180 | Senior | |
| 27 | Tyler Rheinford | RB/OLB | 6'1 | 200 | Senior | |
| 28 | Noah Becker | RB/DB | 6'0 | 170 | Sophomore | |
| 29 | Robel Sebhatu | WR/DB | 6'0 | 170 | Senior | |
| 30 | Reid Whitson | TE/OLB | 5'11 | 185 | Senior | |
| 31 | Gabe Schimpf | RB/OLB | 5'6 | 150 | Sophomore | |
| 32 | Zion Watson | WR/DB | 5'8 | 165 | Junior | |
| 33 | Isaiah Salud | WR/LB | 6'1 | 165 | Senior | |
| 34 | William Byers | RB/OLB | 6'0 | 160 | Sophomore | |
| 35 | Mason McDaniel | RB/OLB | 5'9 | 180 | Senior | |
| 36 | Rimmy Le | WR/DB | 5'9 | 150 | Junior | |
| 37 | Clemente Jackson | RB/OLB | 5'9 | 165 | Sophomore | |
| 38 | Adrian Benitez | WR/DB | 5'9 | 155 | Sophomore | |
| 39 | Ramiro Reyes | RB/OLB | 5'10 | 180 | Junior | |
| 40 | Chandler Worrell | WR/DB | 6'0 | 190 | Junior | |
| 41 | Zander Hall-Spicuzza | RB/OLB | 5'10 | 170 | Senior | |
| 42 | Pedro Perez | TE/DE | 5'10 | 170 | Sophomore | |
| 43 | Nicolas Alton-Hurd | WR/DB | 5'11 | 145 | Sophomore | |
| 44 | Spencer Schultz | RB/LB | 5'8 | 190 | Senior | |
| 45 | Sean Norton | WR/DB | 5'11 | 175 | Junior | |
| 46 | Dominic Lawrence | RB/LB | 5'8 | 170 | Sophomore | |
| 47 | Jayme Murphy | TE/OLB | 5'11 | 180 | Sophomore | |
| 48 | Bryan Sarnowski | WR/DB | 5'10 | 165 | Sophomore | |
| 50 | Cameron Vogel | OL/DL | 6'2 | 220 | Junior | |
| 51 | Benito Chacko | OL/DL | 5'8 | 175 | Junior | |
| 52 | Max Tan | OL/DL | 5'11 | 190 | Junior | |
| 53 | Ian Whalen | TE/DE | 6'4 | 195 | Junior | |
| 54 | Hugh Wilson | OL/DL | 5'11 | 180 | Junior | |
| 55 | Logan Lambert | OL/LB | 5'9 | 180 | Senior | |
| 56 | Matt Rutz | OL/DL | 6'1 | 200 | Senior | |
| 57 | Tyler McAtee | OL/DL | 5'11 | 185 | Sophomore | |
| 58 | Michael Ashe | OL/DL | 6'2 | 230 | Junior | |
| 59 | Garrett Hiebel | OL/DL | 6'2 | 210 | Senior | |
| 60 | Jacob Kitchen | OL/DL | 6'0 | 180 | Sophomore | |
| 61 | Rez Aliabbasiba | OL/LB | 6'0 | 205 | Junior | |
| 63 | Tyler McClendon | OL/DL | 5'9 | 210 | Sophomore | |
| 65 | Dan Brown | OL/DL | 5'10 | 165 | Sophomore | |
| 66 | Isaac Pereira | OL/DL | 6'2 | 200 | Senior | |
| 68 | Taylor LeMay | OL/LB | 5'4 | 160 | Junior | |
| 69 | Jacob Fyfe | OL/DL | 6'2 | 180 | Junior | |
| 70 | Marc Tri | OL/DL | 5'11 | 260 | Junior | |
| 71 | Generous Yeh | OL/DL | 6'0 | 200 | Sophomore | |
| 72 | Edsgar Valencia | OL/DL | 5'11 | 210 | Senior | |
| 73 | Michael Swires | OL/DE | 6'1 | 225 | Senior | |
| 74 | Xavier Belcher | OL/DL | 6'0 | 290 | Sophomore | |
| 76 | Pierce Sullivan | OL/DL | 6'2 | 185 | Junior | |
| 78 | Reid Friday | OL/DL | 6'0 | 300 | Senior | |
| 79 | Spencer Arnold | OL/DL | 5'11 | 300 | Junior | |
| 80 | Grant Whitcutt | WR/DB | 6'2 | 180 | Senior | |
| 81 | Jackson Karr | K/P | 5'8 | 150 | Sophomore | |
| 82 | Ryan Peterson | TE/DE | 6'6 | 195 | Junior | |
| 86 | Nathan Phan | WR/DB | 5'6 | 140 | Junior | |
| 88 | Ali Gaye | TE/DE | 6'5 | 240 | Junior | |
| John Gradwohl | Head Coach | |||||
| Pat White | Asst. Coach | |||||
| Dean Wiley | Asst. Coach | |||||
| Nick Wood | Asst. Coach | |||||
| John Justice | Asst. Coach | |||||
| Joe Roth | Asst. Coach | |||||
| Randy Anderson | Asst. Coach | |||||
| Mike Anderson | Asst. Coach | |||||
| Jarrod Roberson | Asst. Coach | |||||
| Paul Krause | Asst. Coach | |||||
| Brent McAtee | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/4/15 | Edmonds-Woodway 21, Jackson 13 Final | Everett Memorial Stadium | 5:00 PM | None |
| 9/11/15 | Kamiak 42, Edmonds-Woodway 22 Final | Edmonds Stadium | 5:00 PM | None |
| 9/18/15 | Meadowdale 28, Edmonds-Woodway 21 Final | Edmonds Stadium | 5:00 PM | None |
| 9/25/15 | Edmonds-Woodway vs Mountlake Terrace | Edmonds Stadium | 8:00 PM | None |
| 10/2/15 | Edmonds-Woodway 41, Lynnwood 7 Final | Edmonds Stadium | 8:00 PM | None |
| 10/9/15 | Edmonds-Woodway 33, Shorecrest 6 Final | Edmonds Stadium | 5:00 PM | None |
| 10/16/15 | Edmonds-Woodway 41, Shorewood 0 Final | Edmonds Stadium | 8:00 PM | None |
| 10/23/15 | Glacier Peak 41, Edmonds-Woodway 22 Final | Snohomish High School | 7:00 PM | None |
| 11/6/15 | Eastside Catholic 49, Edmonds-Woodway 20 Final | 3A State Playoffs - Eastside Catholic High School | 7:00 PM | None |
Recent Articles
Edmonds-Woodway










